MS fletë
Lista e RS
Gjermania prenumber = 0049
| Thirrje | Emër | WWloc | pwr | milingonë | RX | QTH | telefon |
| 9A3AQ | I dashur | JN75ws | 10W | 90 cm | 1 db | 121 m | +385-1-3883-948 |
| DB1BX | Rudi | JO32ot | 5W | 60 cm | 1 db | 38 m | 05932/1861 QRT |
| DB4CE | Dieter | JN57dr | Tubat 12w | 80 cm | ? | 715 m | 0831/17142 |
| DB6DY | Eberhard | JO31ri | 5W | 70 cm | 1.0 db | 120 m | 02331/925211 |
| DB6NT | Michael | JO50ti | 10W | 90 cm | 1.5 db | 700 m | 09288/8232 |
| DC6AL | Peter | JN68jj | 10W | 1.2 m | 1.2 db | 400 m | 08721/9624-0 |
| DC6RW | Udo | JN49hl | 6W | 68 cm | 1 db | 100 m | 06203/46040 + Fax492161 |
| DC6RW / p | Udo | JN49bn | 1W | 68 cm | 1 db | 317 m | 0171/7346409 |
| DC6UW | Norbert | JO44vj | 20W | 1.5 m | 1 db | 70 m | 04356/351 1625 Fax + |
| DC8EC | Ferdi | JN57ux | 1.2W | 60 cm | 2 db | 600 m | 08104/9495 |
| DC9KK | Peter | JO30nt | 5W | 1 m | ? | ? | 02241/42949 |
| DC9YC | Dieter | JO31pi | 7w | 68 cm | 1 db | 240 m | 02302/760244 |
| DD5OI | Alfons | JN57uv | 5W | 90 cm | 1.8 db | 700 m | 08024/72877 |
| DD7MH | Hans | JN68hd | 4W | 70 cm | 1 db | 460 m | 08634/66532 |
| DF0MTL | Clubst. | JO60om | 4W | 1.0 m | 1.5 db | 892 m | 0177/7079581 në Konkursin |
| DF0YY | garë | JO62gd | 3W | 65 cm | 1.5 db | 201 m | 0172/3118118 |
| DF1EO | Juergen | JO31md | .25 W | 48 cm | ? | 65 m | 0212/333435 |
| DF1IAZ | Ralf | JN49ld | .2 W | 48 cm | 1.2 db | 220 m | 0177/7954445 |
| DF2CK | Rico | JO71ad | 1W | 95 cm | 0.9 db | 320 m | 0177/4828870 |
| DF3CK | Jochen | JN57uv | 10W | 2.0 m | 1.2 db | 700 m | 08.024 / 93.271 Fax + 93 270 |
| DF4PV | Gunter | JN49ax | .2 W | 80 cm | 1.4 db | 90 m | 06132/84703 |
| DF5DP | Norbert | JO31om | .25 W | 60 cm | 1.5 db | 80 m | 02323/9490-39 Fax + 27 |
| DF5JJ | Peter | JO43xo | 32W | 80 cm | .8 DB | 50 m | 040/31794531 |
| DF6IY | Nobi | JN48eu | 4W | 1.8 m | 1.6 db | 530 m | 07204-8796 |
| DF6NA | Rainer | JN49xs | 5W | 90 cm | 1.0 db | 235 m | 0931/86315 Fax + 885 519 |
| DF6TK | Werner | JN47tt | 8W | 90 cm | 2.0 db | 470 m | 0751/55782620 |
| DF7JS | Juergen | JOo31jk | 1W | 60 cm | 1.0 db | 53 m | 0208/683859 |
| DF7RG | Georg | JN68gi | OP | DK0OG | QRV në | 15min. | 08631/95452 |
| DF9KX | Rolf | JO30fq | 10W | 1.0 m | ? | 460 m | 02474 442 |
| DF9RJ | Hans | JN68gs | 5W | 60 cm | 1.0 db | 365 m | 09 427/902 089 Fax + 902 087 |
| DF9QX | Matthias | JO42hd | 20W | 90 cm | 1.0 db | 100 m | 05221/689948 |
| DG0RG | Peter | JO62jv | 1W | 90 cm | 0.8 db | 55 m | 03391/504296 |
| DG0VE | Roberto | JO71ag | 0.2W | 1.2 m | 1.2 db | 180 m | 03578/314731 |
| DG1KJG | Juergen | JO30nt | 6W | 1.4 m | 2 db | 55 m | 02241/404854 |
| DG1VL / p | Henri | JO61xe | 1W | 60 cm | 1.2 db | 353 m | 01742114661 |
| DG4DW | Michael | JO31? | 1W | 60 cm | ? | ? | ? |
| DG5NEX | Uli | JN59fw | 10W | 80 cm | 1.2 db | 488 m | (Op DK0FLT) |
| DG7MHR | Dieter | JN57dr | 11W | 65 cm | ? | 715 m | 0831/15024 |
| DG8EB | Gert | JO60ck | 5W | 70 cm | 1 db | ? | 037421/21644 |
| DG9BDI | Stefan | JO42eg | .2 W | 48 cm | ? | 120 m | 05427/922485, 0170/4892260 |
| DH2UAK | Klaus | JO71FU | 10W | 1.2 m | 1.2 db | 65 m | +493560773183 / +491772320651 |
| DH8AG | Gerfried | JO31rl | 3W | 60 cm | 0.8 db | ? | 0231/717 061 Fax + |
| DH9NBB | Babil | JN49ws | 5W | 60 cm | 1.2 db | 360 m | 09306906951 |
| DJ1KP | Helmut | JO40jj | 1.5W | 60 cm | 1 db | 195 m | 06036/5640 Fax + |
| DJ1SHF | Andre | JO73al | .25 W | 90 cm | 2.5 db | 63 m | 0171/9444168 |
| DJ2DY / p | Reiner | JN39oi | 4W | 70 cm | 1.0 db | 350 m | 06821/53658 |
| DJ4YJ | Hans | JN68gs | 5W | 60 cm | 1.0 db | 365 m | 09 427/902 089 Fax + 902 087 |
| DJ5BV | Gerd | JO30mr | 15W | 90 cm | ? | ? | 0228/641130 |
| DJ5VW | Hagen | JO31rj | 8W | 1.2 m | 1.5 db | 120ml | 02331/338010 |
| DJ6JJ | Heino | JO31lg | 18W | 1.2 m | 0.8 db | 180 m | 02104/53878 |
| DJ8ES | Wolfgang | JO43sx | 1.5W | 60 cm | ? | 30 m | 04893/1441 |
| DJ9DW | Peter | JO40le | 0W | 1.3 m | 1.5 db | 130 m | 06181/71488 |
| DK0FLT | Clubst. | JN59fw | 10W | 80 cm | 1.2 db | 488 m | 0170/3553862, 09528/950118 |
| DK1MAX | Max | JN58sp | 10W | 48 cm | 0.8 db | 400 m | +49-163-7735990 |
| DK1KR | Walter | JO53hw | 6W | 60 cm | 1.4 db | 85 m | 04505/700 1383 Fax + |
| DK2AN / p | Juergen | JO51cr | 22W | 90 cm | 1 db | ? | 0173/9301047 |
| DK2DB | Ewald | JN48fw | 0,65 W | 50 cm | 0.8 db | ? | 0721/453 126 Fax + 453 469 |
| DK2MN | Hans | JO32mc | 10W | 90 cm | 0.8 db | 60 m | 02561/3870 |
| DK2MN / p | Hans | JO32pc | 10W | 90 cm | 0.8 db | 168 m | 0171/1213209 |
| DK3IK | Volker | JN39jf | 0.5W | 40 cm | 3 db | 250 m | 06898/26766 |
| DK4GD | Guido | JN47gw | Tubat 12w | 1.0 m | 2 db | 770 m | 0771/5132 |
| DK4VW | Ulli | JO40it | 4W | 60 cm | 1.2 db | 330 m | 06.421 / 33.639 Fax + 33 660 |
| DK5KK | Mattias | JO63ex | 1W | 50 cm | ? | ? | 038205/66345 |
| DK5AI | Ujk | JO51GO | 10W | 60 cm | 1.2 db | 360 m | + +49 5523 8886 |
| DK5WMA | Permanent | JO60kt | 0,28 W | 48 cm | 1.2 db | 420 m | ? |
| DK5WA | Gunter | JN39iq | .2 W | 60 cm | 1.2 db | 300 m | 06588/493 Fax + 06 588/813 |
| DK8ZP | Cecilia | JO40jj | 1.5W | 60 cm | 1 db | 195 m | 06036/5640 Fax + |
| DK9MN | Manfred | JN58tc | 10W | 90 cm | 1 db | 580 m | 089/6352088 |
| DL0UL | Clubst. | JN48uo | 5W | 48 cm | 1.5 db | 800 m | nëpërmjet DB0MDX, DB0TDX |
| DL1CF | Heinz | JO42xd | Tubat 12w | 60 cm | 0.8 db | 80 m | 05121 81949 |
| DL1DVE / p | Thomas | JO71ad | 1W | 65 cm | 0.9 db | 320 m | 01723523702 |
| DL1GGT | Thomas | JN58ao | 5W | 60 cm | 2 db | 650 m | 07323/920910 |
| DL1GSJ / p | Joachim | JO61wb | .2 W | 60 cm | 2.2 db | 340 m | 0177/5475787 |
| DL1HEL | Helmut | JN57xu | 1W | 60 cm | 3 db | 500 m | 08062/9571 |
| DL1KDA | Alex | JO30fq | 10W | 1.0 m | ? | 460 m | 02474442 |
| DL1RG / p | Gerald | JO62kn | 1.2W | 90 cm | 1.2 db | 60 m | 1723973778 |
| DL1SUN | Norbert | JO53pn | 5W | 70 cm | 1.2 db | 54 m | 03869/782999 |
| DL1SUZ | Uwe | JO53un | 2W | 70 cm | 1.2 db | 60 m | 03863/2259946 |
| DL1YMK | Michael | JO31qx | Tubat 12w | 50 cm | 0.8 db | 200 m | 02507/4121 në 15min. |
| DL2ABO | Albert | JO51cr | 1W | 48 cm | 1.2 db | 280 m | 05522/73964 |
| DL2DR | Dietmar | JO31to | 20W | 90 cm | ? | 50 m | 02306/80093 |
| DL2NUD | Hermann | JO63le | 6W | 1.2 m | 1 db | 75 m | 039828/20290 |
| DL2RDH | Wolfgang | JN68hw | 5W | 48 cm | Preah. | ? | dl2rdh@aol.com |
| DL3EAG | Stefan | JO31dk | 20W | 48 cm | 1 db | 30 m | 02836/7000 |
| DL3IAS | Nino | JN49ej | 10W | 48 cm | 1 db | 100 m | 06235/81951 (81128) |
| DL3MBG | Chris | JN67jx | 4W | 90 cm | ? | ? | 08684/1273 |
| DL3NQ | Dieter | JN49in | 18W | 1.2 m | 1.2 db | 155 m | 06201/62432 |
| DL3YEE | Klaus | JO42ge | 2.5W | 48 cm | 1 db | 100 m | 05223/130711, 0170/44634181 |
| DL3YEL | Uli | JO41ev | 2.5W | 50 cm | 1 db | 60 m | 05241/13542 |
| DL4BBU / p | Peter | JO31lp | 5W | 60 cm | 1.5 db | 206 m | 02.362 / 41.959, 01633335573 |
| DL4DTU | Norbert | JO61tb | 2W | 60 cm | 1 db | 280 m | 0351/4112369 |
| DL4EAU / p | Thomas | JO51dr/fs | 1W | 60 cm | 1 db | 200 m | 05522/4951, 0170/1929171 |
| DL4OAN | Siggi | JO51bn | 11.2W | 70 cm | 2.2 db | 257 m | 05507 7219.0171 / 5665109 |
| DL4WO | Ujk | JO61wc | 5W | 90 cm | 1.2 db | 250 m | 03 528/444 575, 01602600875 |
| DL5LF | Frang | JO54af | 1W | 60 cm | 1 db | ? | 04347-5191 |
| DL5YET | Marcus | JO41ev | 5W | 60 cm | 1 db | ? | 0178/8257716 |
| DL6NCI | Lorenz | JO50vi | 10W | 90 cm | 1.5 db | 640 m | 09293/7013 |
| DL6NCI | Lorenz | JO50va | 5W | 48 cm | 1.5 db | 1040 m | 0171/2648791 |
| DL6NCO | Edi | JN59mi | 10W | 70 cm | 0.7 db | 400 m | 09122/16874 |
| DL6YYM / p | Shënoje | JO61gr | 1W | 85 cm | 1.2 db | 150 m | 034243/22933 |
| DL7VTX | Jens | JO62tm | 3W | 60 cm | 2 db | 75 m | 03342/302194 |
| DL8YG | K.Heinz | JN49fo | 15W | 70 cm | 1 db | 100 m | 06206/56732 |
| DL9IC | Herbert | JO62qm | 5W | 1.0 m | 1.1 db | 66 m | 0173/6148093 |
| DM2AFN | Fritz | JO61wb | 6W | 2.0 m | 1.2 db | 340 m | 0351/2640167 |
| DO1UKA | Carsten | JO71FE | 4.5W | 48 cm | 1.2 db | 200 m | +49359122778 / +491629170902 |
| F1PYR | Andre | JN19bc | 4W | 90 cm | ? | ? | 0033/0608548449 |
| F5HRY | Herve | JN18eq | 6W | 60 cm | 1.2 db | 110 m | 0033/169966879 |
| F5MKD | Michel | JN38up | 2W | 95 cm | ? | 120 m | 0033/388203923 |
| F6DRO | Shtëpi | JN03sm | 4W | 60 cm | ? | 220 m | 0033/561812138 |
| F6DKW | Maurice | JN18cs | 10W | 60 cm | 1.0 db | M 210 | 0033130708284,612016718 |
| F6DWG / p | Bërsi për kafshët | JN19aj | 10W | 90 cm | ? | ? | 0033/0344847384, 0687996205 |
| F6FGI | Herbert | JN26xf | 5W | 1.0 m | 1.1 db | 510 m | 0033/450208287 |
| G3XDY | John | JO02ob | 10W | 60 cm | 1.0 db | 40 m | 0044/1473717830 |
| G4BRK | Neil | IO91dp | 10W | 80 cm | 1.0 db | 130 m | 0044/1793764995 |
| G4EAT | John | JO01hr | 10W | 60 cm | 1.0 db | 110 m | 0044/1245223647 |
| G4EZP | Ian | JO01gn | 2W | 50 cm | 1.2 db | 10 m | 0044/1268792519 |
| HA1YA | Gabor | JN87gf | 2.5W | 90 cm | ? | ? | ? |
| HB9AMH | Arnold | JN37qd | 18W | 1.2 m | 0.7 db | 460 m | 0041/323772107 |
| HA8MV / p | Gabi | KN06ht | 8.2 W | 1.2 m | 1.2 db | 85 m | +36204514335 (30min) |
| HB9AMH / p | Arnold | JN37oe | 10W | 90 cm | 0.8 db | 1300 m | 0041/793136258 |
| HB9CZF | Dominic | JN47hi | 5W | 60 cm | 1.0 db | 610 m | 0041/19806621 |
| HB9MIO / p | Ferdi | JN37wa | 5W | 70 cm | 1 db | 1320 m | 0041/794734650 |
| HB9RG | Rudi | JN47hf | 20W | 1.2 m | 0.9 db | 800 m | 0041/17299441 |
| IK2OFO | Roberto | JN45nk | 22W | 150 cm | 1 db | 192 m | +39 335 8137878 |
| IW3FZQ | Enrico | JN54qf | 1W | 60 cm | 1.3 db | 750 m | 0039/42533062 |
| IW4CJM | Andrea | JN63ix | 1.3W | 1.5 m | ? | 35 m | 0039/541615695 |
| I4JED | Alberto | JN54ok | 10W | 85 cm | 0.8 db | 450 m | Asgjë GSM |
| I4XCC | Claudio | JN63gv | 7w | 85 cm | ? | ? | 0039/541985311 |
| I6CXB | Fabio | JN63ro | 10W | 1.5 m | 1.3 db | 50 m | 0039071883719,003933763106 |
| I6XCK | Cesare | JN63ro | 10W | 1.5 m | 1.3 db | 50 m | 0039/071883719 |
| IW6ATU / p | Guido | JN63ro | 10W | 1.5 m | 1.3 db | 50 m | ? |
| IW6CVN / p | Francesco | JN63qm | 10W | 1.0 m | 1.3 db | 250 m | 0039/3332939330 |
| OE3LI | Chris | JN88ec | 5W | 1.2 m | 1.5 db | 200 m | 0043/223673106 |
| OE3LI / 3 | Chris | JN77xx | 5W | 1.2 m | 1.5 db | 1040 m | 0043/6646333831 |
| OE3XXA | Klub | JN88ch | 10W | 3.5 m | ? | 500 m | 0043/6643564584 |
| OE5VRL / 5 | Rudi | JN78dk | 18W | 3.0 m | 0.9 db | 875 m | 0043/7215/2039 |
| OE8MI / 8 | Reinhard | JN66uo | 4W | 1.0 m | 2.0 db | 1750 m | kyç i heshtur |
| OE8MI / 8 | Reinhard | JN76xn | 4W | 1.0 m | 2.0 db | 850 m | kyç i heshtur |
| OK1DIG | Daniel | JO60xj | 10W | 75 cm | 0.8 db | 307 m | 00420/419592062, 602251567 |
| OK1JKT | Charles | JO60rn | 5.5W | 1.14 m | 0.8 db | 920 m | 00420/603249707 |
| OK1VHF | Milan | JO70eb | 10W | 48 cm | 0.8 db | 360 m | 00420/603 434 GSM 701 |
| OK2BFH | John | JN99fn | 5W | 80 cm | ? | 1323 m | ? |
| OK2BPR | Ed | JN99fu | 1W | 60 cm | ? | 270 m | ? |
| OK2DL | Shënoje | JN89bo | 6.5W | 1.2 m | 1.2 db | 792 m | 00420/7778331180 |
| OK2KZR | Klub | JN89bo | 6.5W | 1.2 m | 1.2 db | 792 m | OK2DL/OK2ZZ |
| OK2PWY | Mashkull | JN89kw | 7w | 60 cm | 1.3 db | 285 m | 00420 607 652 085 GSM |
| OK2PWY | Mashkull | JN80hb | 7w | 60 cm | 1.3 db | 983 m | 00420607652085 në ctest |
| OK2ZZ | Rudi | JN89bo | 6.5W | 1.2 m | 1.2 db | 792 m | 00420/608600363 |
| OL2R | Klub | JN89bo | 6W | 1.2 m | 0.8 db | 792 m | OK2DL/OK2ZZ |
| ON1ALJ | Po | JO10ss | .2 W | 50 cm | 1.5 db | 150 m | 0032/479 708 478 GSM |
| ON7WR | Në rregull | JO20ep | 6W | 45 cm | 1.0 db | ? | 0032/75656513 |
| OZ1CTZ | Brian | JO46oe | 2W | 70 cm | ? | 99 m | 0045/86861314 |
| OZ1FF | Kjeld | JO45bo | 5W | 65 cm | 0.7 db | 23 m | 0045/73526050, 40211119GSM |
| OZ2TG | Steen | JO65fp | 1W | 60 cm | 3.0 db | 12 m | 0045/4536163877 |
| PA0CIS | Henk | JO22fd | 25W | 70 cm | 1.6 db | 0 m | 0031/31705115012 |
| PA0BAT | Gerhard | JO31fx | 3W | 80 cm | 2 db | 45 m | 0031/315241339 |
| PA0EZ | Arie | JO22of | 20W | 75 cm | ? | 20 m | 0031/356241408 |
| PA0WWM | Wim | JO22fe | 4.5W | 50 cm | 1.0 db | 17 m | 0031/714075575 |
| PA1GSJ | Joachim | JO22eb | .2 W | 60 cm | 2.2 db | 10 m | 0031/704155226 |
| PA2DWH | Kar | JO22gd | 2W | 48 cm | 1.2 db | ? | 0031715131735 |
| PA3AOH | Wim | JO31gw | 6W | 85 cm | 0.7 db | 20 m | ? |
| PA3AWJ | Theo | JO21gw | 4W | 85 cm | 1.6 db | 42 m | 0031/104421485 |
| PA3CEG | EENEE | JO33fb | 20W | 75 cm | 1.0 db | ? | 0031/592613557 |
| PA4ZP | Ian | JO21RK | 8W | 30 cm | 1.2 db | 40 m | 0031/402961962, 620611991GS |
| PA5DD | Uffe | JO22ic | 10W | 75 cm | 1.0 db | 6 m | 0031/172231612, QRL703402722 |
| PE1PFW | Bart | JO22id | 6W | 75 cm | 0.9 db | 12 m | 0031/1725/573753 (574466) |
| PI9A | exPA6C | JO33fb | 20W | 75 cm | 1 db | 34 m | 0031/592613557 |
| S51ZO | Joze | JN86dr | 5W | 1.2 m | 1 db | 317 m | + +38641723 |
| S51JN | Aljozh | JN65um | 5W | 0.8 m | 1 db | 20 m | + +38631831565 |
| S51JN / p | Aljozh | JN65xm | 5W | 1.2 m | 1 db | 1000 m | + +38631831565 |
| SK7MW | Klub | JO65mj | 5W | 1.2 m | 0.65 db | ? | 0046/705456450GSM |
| SM0SBI | Pontus | JO99cf | 6W | 85 cm | 0,65 DB | 75 m | 0046/708 331 509 GSM |
| SM6EAN | Mats | JO57wq | 6W | 65 cm | 2.0 db | 60 m | 0046/31294274 |
| SM6ESG | Morgan | JO67cc | 40W | 50 cm | 1.5 db | 25 m | 0046/034083360, QRL0340481987 |
| SM7ECM | Ande | JO65nq | 8W | 90 cm | 2.5 db | 33 m | 0046/40465606 |
| SM7GEP | Hakan | JO77ip | 30W | 95 cm | 0.8 db | 317 m | 0046/739 440 501 GSM |
| SP2DDX | Romak | JO83ve | 2W | 48 cm | 1.2 db | 130 m | GSM +48601621347 |
| SP2NJI | Wieslaw | JO92mp | .2 W | 60 cm | 1.2 db | 80 m | +48605831168 |
| SP3BEK | Jurek | JO92df | 1W | 60 cm | 1.2 db | 107 m | +48602408393 |
| SP3DRT | Stanislaw | JO91cq | 0.2W | 60 cm | 1.2 db | 180 m | GSM +48604561383 |
| SP3GCL | Shënoje | JO82kj | 2W | 48 cm | 1.2 db | 82 m | +48600389556 |
| SP3JBI | Zenek | JO91br | 0.2W | 60 cm | 1.3 db | 135 m | GSM +48607152582 |
| SP3LYU | Jacek | JO82kk | 5W | 48 cm | 1.2 db | 85 m | +48691058957 |
| SP3WYP | Michael | JO81sx | 0.2W | 60 cm | 1.2 db | ? | + +48 / 603058741 |
| SP4MPB | Shënoje | KO03ht | 5W | 1.2 m | 1.2 db | 168 m | +48691470915 |
| SP5CCC | Mashkull | KO02nf | 1W | 48 cm | 1.1 db | 100 m | +48601332824 |
| SP6GWB | Staszek | JO80jg | 5W | 1.2 m | 1.2 db | 1150 m | + 601.763.772 Në ctest |
| SP6MLK | Tendë | JO80jg | 5W | 1.2 m | 1.2 db | 1150 m | ? |
| SP7JSG | Czeslaw | KO01bw | 3W | 60 cm | 1.1 db | 124 m | GSM +48600448965 |














































