Beacons mbi 24 GHz

24 GHz internet beacons burimi lista, spote nga DXCluster, dëgjimin ...

Ju lutemi info rreth beacons në ok1jkt@post.cz

QRG: Telefononi: WW Loc: m mnd Titull EIRP / PWR
(Watts)
HRD Fundit
në JO60ok/rn
24048.050 HB9MPU JN47HD 1000 0/270 0.3W -
24048.060 OK0EL JO70SQ 1035 Omni 1 2003/05/10
24048.070 OK0EX JN79OW 500 115/315 20MW -
24048.205 HG5BSC JN97LM 485 Omni 0.18 W -
24048.405 DB0AS JN67CR 1565 10 0.5 -
24048.833 DB0FGB JO50WB 1150 Omni 0.6 17-04-2003
24048.840 DB0KI JO50WC 980 Omni 0.5 -
24048.845 SR3KHR JO81SX 150 slot 2 × 8 20 mW -
24048.860 DB0ARB JN69OC 1456 Omni 1 -
24048.865 DB0JK JO30LX 260 Omni 1 -
24048.875 DB0HW JO51GT 1016 Omni 1 -
24048.875 OE5XBM JN78DJ 985 Omni 0.5 -
24048.885 DB0TUD JO61UA 260 Omni ? -
24048.895 DB0ECA JN57UV 705 0 ? -
24048.906 DB0NCO JN59NB 730 Omni 0.8 -
24048.910 DB0HEX JO51HT 1250 Omni 8 -
24048.915 OK0EW JO60RN 920 Omni 0.1 2012/02/06
24048.920 HG3BSC JN96CC 585 Omni 0.18 W -
24048.945 OE2XRO JN67LA 3105 Omni 5 -
24048.946 DB0AJA JN59AS 337 Omni 0.5 -