RS list
RS List
Germany prenumber = 0049
| Call | Name | WWloc | pwr | ant | RX | QTH | phone |
| 9A3AQ | Zlatko | JN75ws | 10W | 90cm | 1dB | 121m | +385-1-3883-948 |
| DB1BX | Rudi | JO32ot | 5W | 60cm | 1dB | 38m | 05932/1861 QRT |
| DB4CE | Dieter | JN57dr | 12W | 80cm | ? | 715m | 0831/17142 |
| DB6DY | Eberhard | JO31ri | 5W | 70cm | 1.0dB | 120m | 02331/925211 |
| DB6NT | Michael | JO50ti | 10W | 90cm | 1.5dB | 700m | 09288/8232 |
| DC6AL | Peter | JN68jj | 10W | 1.2m | 1.2dB | 400m | 08721/9624-0 |
| DC6RW | Udo | JN49hl | 6W | 68cm | 1dB | 100m | 06203/46040 +Fax492161 |
| DC6RW/p | Udo | JN49bn | 1W | 68cm | 1dB | 317m | 0171/7346409 |
| DC6UW | Norbert | JO44vj | 20W | 1.5m | 1dB | 70m | 04356/351 +Fax 1625 |
| DC8EC | Ferdi | JN57ux | 1.2W | 60cm | 2dB | 600m | 08104/9495 |
| DC9KK | Peter | JO30nt | 5W | 1 m | ? | ? | 02241/42949 |
| DC9YC | Dieter | JO31pi | 7W | 68cm | 1db | 240m | 02302/760244 |
| DD5OI | Alfons | JN57uv | 5W | 90cm | 1.8dB | 700m | 08024/72877 |
| DD7MH | Hans | JN68hd | 4W | 70cm | 1dB | 460m | 08634/66532 |
| DF0MTL | Clubst. | JO60om | 4W | 1.0m | 1.5dB | 892m | 0177/7079581 in Contest |
| DF0YY | contest | JO62gd | 3W | 65cm | 1.5dB | 201m | 0172/3118118 |
| DF1EO | Juergen | JO31md | .25W | 48cm | ? | 65m | 0212/333435 |
| DF1IAZ | Ralf | JN49ld | .2W | 48cm | 1.2dB | 220m | 0177/7954445 |
| DF2CK | Rico | JO71ad | 1W | 95cm | 0.9dB | 320m | 0177/4828870 |
| DF3CK | Jochen | JN57uv | 10W | 2.0m | 1.2dB | 700m | 08024/93270 +Fax 93271 |
| DF4PV | Guenter | JN49ax | .2W | 80cm | 1.4dB | 90m | 06132/84703 |
| DF5DP | Norbert | JO31om | .25W | 60cm | 1.5dB | 80m | 02323/9490-39+Fax 27 |
| DF5JJ | Peter | JO43xo | 32W | 80cm | .8dB | 50m | 040/31794531 |
| DF6IY | Nobi | JN48eu | 4W | 1.8m | 1.6dB | 530m | 07204-8796 |
| DF6NA | Rainer | JN49xs | 5W | 90cm | 1.0dB | 235m | 0931/86315 + Fax 885519 |
| DF6TK | Werner | JN47tt | 8W | 90cm | 2.0dB | 470m | 0751/55782620 |
| DF7JS | Juergen | JOo31jk | 1W | 60cm | 1.0dB | 53m | 0208/683859 |
| DF7RG | Georg | JN68gi | OP | DK0OG | QRV in | 15min. | 08631/95452 |
| DF9KX | Rolf | JO30fq | 10W | 1.0m | ? | 460m | 02474 442 |
| DF9RJ | Hans | JN68gs | 5W | 60cm | 1.0dB | 365m | 09427/902089+Fax 902087 |
| DF9QX | Matthias | JO42hd | 20W | 90cm | 1.0dB | 100m | 05221/689948 |
| DG0RG | Peter | JO62jv | 1W | 90cm | 0.8dB | 55m | 03391/504296 |
| DG0VE | Roberto | JO71ag | 0.2W | 1.2m | 1.2dB | 180m | 03578/314731 |
| DG1KJG | Juergen | JO30nt | 6W | 1.4m | 2db | 55m | 02241/404854 |
| DG1VL/p | Henry | JO61xe | 1W | 60cm | 1.2dB | 353m | 01742114661 |
| DG4DW | Michael | JO31?? | 1W | 60cm | ? | ? | ? |
| DG5NEX | Uli | JN59fw | 10W | 80cm | 1.2dB | 488m | (op DK0FLT) |
| DG7MHR | Dieter | JN57dr | 11W | 65cm | ? | 715m | 0831/15024 |
| DG8EB | Gert | JO60ck | 5W | 70cm | 1dB | ? | 037421/21644 |
| DG9BDI | Stefan | JO42eg | .2W | 48cm | ? | 120m | 05427/922485,0170/4892260 |
| DH2UAK | Klaus | JO71FU | 10W | 1.2m | 1.2db | 65m | +493560773183/+491772320651 |
| DH8AG | Gerfried | JO31rl | 3W | 60cm | 0.8db | ? | 0231/717061 + Fax |
| DH9NBB | Martin | JN49ws | 5W | 60cm | 1.2dB | 360m | 09306906951 |
| DJ1KP | Helmut | JO40jj | 1.5W | 60cm | 1dB | 195m | 06036/5640 + Fax |
| DJ1SHF | Andre | JO73al | .25W | 90cm | 2.5dB | 63m | 0171/9444168 |
| DJ2DY/p | Reiner | JN39oi | 4W | 70cm | 1.0dB | 350m | 06821/53658 |
| DJ4YJ | Hans | JN68gs | 5W | 60cm | 1.0dB | 365m | 09427/902089+Fax 902087 |
| DJ5BV | Gerd | JO30mr | 15W | 90cm | ? | ? | 0228/641130 |
| DJ5VW | Hagen | JO31rj | 8W | 1.2m | 1.5dB | 120mL | 02331/338010 |
| DJ6JJ | Heino | JO31lg | 18W | 1.2m | 0.8dB | 180m | 02104/53878 |
| DJ8ES | Wolfgang | JO43sx | 1.5W | 60cm | ? | 30m | 04893/1441 |
| DJ9DW | Peter | JO40le | 0W | 1.3m | 1.5dB | 130m | 06181/71488 |
| DK0FLT | Clubst. | JN59fw | 10W | 80cm | 1.2dB | 488m | 0170/3553862,09528/950118 |
| DK1MAX | Max | JN58sp | 10W | 48cm | 0.8dB | 400m | +49-163-7735990 |
| DK1KR | Walter | JO53hw | 6W | 60cm | 1.4dB | 85m | 04505/700 +Fax 1383 |
| DK2AN/p | Juergen | JO51cr | 22W | 90cm | 1dB | ? | 0173/9301047 |
| DK2DB | Ewald | JN48fw | .65W | 50cm | 0.8dB | ? | 0721/453126 +Fax 453469 |
| DK2MN | Hans | JO32mc | 10W | 90cm | 0.8dB | 60m | 02561/3870 |
| DK2MN/p | Hans | JO32pc | 10W | 90cm | 0.8dB | 168m | 0171/1213209 |
| DK3IK | Volker | JN39jf | 0.5W | 40cm | 3dB | 250m | 06898/26766 |
| DK4GD | Guido | JN47gw | 12W | 1.0m | 2dB | 770m | 0771/5132 |
| DK4VW | Ulli | JO40it | 4W | 60cm | 1.2dB | 330m | 06421/33660 + Fax 33639 |
| DK5KK | Mattias | JO63ex | 1W | 50cm | ? | ? | 038205/66345 |
| DK5AI | Wolf | JO51GO | 10W | 60cm | 1.2dB | 360m | ++49 5523 8886 |
| DK5WMA | Marcel | JO60kt | .28W | 48cm | 1.2dB | 420m | ? |
| DK5WA | Guenter | JN39iq | .2W | 60cm | 1.2dB | 300m | 06588/493 +Fax 06588/813 |
| DK8ZP | Cecilie | JO40jj | 1.5W | 60cm | 1dB | 195m | 06036/5640 + Fax |
| DK9MN | Manfred | JN58tc | 10W | 90cm | 1db | 580m | 089/6352088 |
| DL0UL | Clubst. | JN48uo | 5W | 48cm | 1.5dB | 800m | via DB0MDX,DB0TDX |
| DL1CF | Heinz | JO42xd | 12W | 60cm | 0.8dB | 80m | 05121 81949 |
| DL1DVE/p | Thomas | JO71ad | 1W | 65cm | 0.9dB | 320m | 01723523702 |
| DL1GGT | Thomas | JN58ao | 5W | 60cm | 2dB | 650m | 07323/920910 |
| DL1GSJ/p | Joachim | JO61wb | .2W | 60cm | 2.2dB | 340m | 0177/5475787 |
| DL1HEL | Helmut | JN57xu | 1W | 60cm | 3dB | 500m | 08062/9571 |
| DL1KDA | Alex | JO30fq | 10W | 1.0m | ? | 460m | 02474442 |
| DL1RG/p | Gerald | JO62kn | 1.2W | 90cm | 1.2dB | 60m | 1723973778 |
| DL1SUN | Norbert | JO53pn | 5W | 70cm | 1.2dB | 54m | 03869/782999 |
| DL1SUZ | Uwe | JO53un | 2W | 70cm | 1.2dB | 60m | 03863/2259946 |
| DL1YMK | Michael | JO31qx | 12W | 50cm | 0.8dB | 200m | 02507/4121 in 15min. |
| DL2ABO | Albert | JO51cr | 1W | 48cm | 1.2dB | 280m | 05522/73964 |
| DL2DR | Dietmar | JO31to | 20W | 90cm | ? | 50m | 02306/80093 |
| DL2NUD | Hermann | JO63le | 6W | 1.2m | 1dB | 75m | 039828/20290 |
| DL2RDH | Wolfgang | JN68hw | 5W | 48cm | pream. | ? | dl2rdh@aol.com |
| DL3EAG | Stefan | JO31dk | 20W | 48cm | 1dB | 30m | 02836/7000 |
| DL3IAS | Nino | JN49ej | 10W | 48cm | 1dB | 100m | 06235/81951(81128) |
| DL3MBG | Chris | JN67jx | 4W | 90cm | ? | ? | 08684/1273 |
| DL3NQ | Dieter | JN49in | 18W | 1.2m | 1.2dB | 155m | 06201/62432 |
| DL3YEE | Klaus | JO42ge | 2.5W | 48cm | 1db | 100m | 05223/130711,0170/44634181 |
| DL3YEL | Uli | JO41ev | 2.5W | 50cm | 1dB | 60m | 05241/13542 |
| DL4BBU/p | Peter | JO31lp | 5W | 60cm | 1.5dB | 206m | 02362/41959,01633335573 |
| DL4DTU | Norbert | JO61tb | 2W | 60cm | 1dB | 280m | 0351/4112369 |
| DL4EAU/p | Thomas | JO51dr/fs | 1W | 60cm | 1dB | 200m | 05522/4951,0170/1929171 |
| DL4OAN | Siggi | JO51bn | 11.2W | 70cm | 2.2dB | 257m | 05507 7219,0171/5665109 |
| DL4WO | Wolf | JO61wc | 5W | 90cm | 1.2dB | 250m | 03528/444575,01602600875 |
| DL5LF | Frank | JO54af | 1W | 60cm | 1dB | ? | 04347-5191 |
| DL5YET | Marcus | JO41ev | 5W | 60cm | 1dB | ? | 0178/8257716 |
| DL6NCI | Lorenz | JO50vi | 10W | 90cm | 1.5dB | 640m | 09293/7013 |
| DL6NCI | Lorenz | JO50va | 5W | 48cm | 1.5dB | 1040m | 0171/2648791 |
| DL6NCO | Edi | JN59mi | 10W | 70cm | 0.7dB | 400m | 09122/16874 |
| DL6YYM/p | Mark | JO61gr | 1W | 85cm | 1.2dB | 150m | 034243/22933 |
| DL7VTX | Jens | JO62tm | 3W | 60cm | 2dB | 75m | 03342/302194 |
| DL8YG | K.Heinz | JN49fo | 15W | 70cm | 1dB | 100m | 06206/56732 |
| DL9IC | Herbert | JO62qm | 5W | 1.0m | 1.1dB | 66m | 0173/6148093 |
| DM2AFN | Fritz | JO61wb | 6W | 2.0m | 1.2dB | 340m | 0351/2640167 |
| DO1UKA | Carsten | JO71FE | 4.5W | 48cm | 1.2db | 200m | +49359122778/+491629170902 |
| F1PYR | Andre | JN19bc | 4W | 90cm | ? | ? | 0033/0608548449 |
| F5HRY | Herve | JN18eq | 6W | 60cm | 1.2dB | 110m | 0033/169966879 |
| F5MKD | Michel | JN38up | 2W | 95cm | ? | 120m | 0033/388203923 |
| F6DRO | Dom | JN03sm | 4W | 60cm | ? | 220m | 0033/561812138 |
| F6DKW | Maurice | JN18cs | 10W | 60cm | 1.0dB | 210m | 0033130708284,612016718 |
| F6DWG/p | Marc | JN19aj | 10W | 90cm | ? | ? | 0033/0344847384,0687996205 |
| F6FGI | Herbert | JN26xf | 5W | 1.0m | 1.1dB | 510m | 0033/450208287 |
| G3XDY | John | JO02ob | 10W | 60cm | 1.0dB | 40m | 0044/1473717830 |
| G4BRK | Neil | IO91dp | 10W | 80cm | 1.0dB | 130m | 0044/1793764995 |
| G4EAT | John | JO01hr | 10W | 60cm | 1.0dB | 110m | 0044/1245223647 |
| G4EZP | Ian | JO01gn | 2W | 50cm | 1.2dB | 10m | 0044/1268792519 |
| HA1YA | Gabor | JN87gf | 2.5W | 90cm | ? | ? | ? |
| HB9AMH | Arnold | JN37qd | 18W | 1.2m | 0.7dB | 460m | 0041/323772107 |
| HA8MV/p | Gabi | KN06ht | 8,2W | 1.2m | 1,2dB | 85m | +36204514335(30min) |
| HB9AMH/p | Arnold | JN37oe | 10W | 90cm | 0.8dB | 1300m | 0041/793136258 |
| HB9CZF | Dominik | JN47hi | 5W | 60cm | 1.0dB | 610m | 0041/19806621 |
| HB9MIO/p | Ferdi | JN37wa | 5W | 70cm | 1dB | 1320m | 0041/794734650 |
| HB9RG | Rudi | JN47hf | 20W | 1.2m | 0.9dB | 800m | 0041/17299441 |
| IK2OFO | Roberto | JN45nk | 22W | 150cm | 1 dB | 192m | +39 335 8137878 |
| IW3FZQ | Enrico | JN54qf | 1W | 60cm | 1.3dB | 750m | 0039/42533062 |
| IW4CJM | Andrea | JN63ix | 1.3W | 1.5m | ? | 35m | 0039/541615695 |
| I4JED | Alberto | JN54ok | 10W | 85cm | 0.8dB | 450m | nothing GSM |
| I4XCC | Claudio | JN63gv | 7W | 85cm | ? | ? | 0039/541985311 |
| I6CXB | Fabio | JN63ro | 10W | 1.5m | 1.3dB | 50m | 0039071883719,003933763106 |
| I6XCK | Cesare | JN63ro | 10W | 1.5m | 1.3dB | 50m | 0039/071883719 |
| IW6ATU/p | Guido | JN63ro | 10W | 1.5m | 1.3dB | 50m | ? |
| IW6CVN/p | Francesco | JN63qm | 10W | 1.0m | 1.3dB | 250m | 0039/3332939330 |
| OE3LI | Chris | JN88ec | 5W | 1.2m | 1.5dB | 200m | 0043/223673106 |
| OE3LI/3 | Chris | JN77xx | 5W | 1.2m | 1.5dB | 1040m | 0043/6646333831 |
| OE3XXA | Club | JN88ch | 10W | 3.5m | ? | 500m | 0043/6643564584 |
| OE5VRL/5 | Rudi | JN78dk | 18W | 3.0m | 0.9dB | 875m | 0043/7215/2039 |
| OE8MI/8 | Reinhard | JN66uo | 4W | 1.0m | 2.0dB | 1750m | silent key |
| OE8MI/8 | Reinhard | JN76xn | 4W | 1.0m | 2.0dB | 850m | silent key |
| OK1DIG | Daniel | JO60xj | 10W | 75cm | 0.8dB | 307m | 00420/419592062,602251567 |
| OK1JKT | Karel | JO60rn | 5.5W | 1.14m | 0.8dB | 920m | 00420/603249707 |
| OK1VHF | Milan | JO70eb | 10W | 48cm | 0.8dB | 360m | 00420/603434701 GSM |
| OK2BFH | Jan | JN99fn | 5W | 80cm | ? | 1323m | ? |
| OK2BPR | Eda | JN99fu | 1W | 60cm | ? | 270m | ? |
| OK2DL | Mark | JN89bo | 6.5W | 1.2m | 1.2dB | 792m | 00420/7778331180 |
| OK2KZR | Club | JN89bo | 6.5W | 1.2m | 1.2dB | 792m | OK2DL/OK2ZZ |
| OK2PWY | Tom | JN89kw | 7W | 60cm | 1.3dB | 285m | 00420 607 652 085 GSM |
| OK2PWY | Tom | JN80hb | 7W | 60cm | 1.3dB | 983m | 00420607652085 in ctest |
| OK2ZZ | Rudi | JN89bo | 6.5W | 1.2m | 1.2dB | 792m | 00420/608600363 |
| OL2R | Club | JN89bo | 6W | 1.2m | 0.8dB | 792m | OK2DL/OK2ZZ |
| ON1ALJ | Jo | JO10ss | .2W | 50cm | 1.5dB | 150m | 0032/479708478 GSM |
| ON7WR | Roger | JO20ep | 6W | 45cm | 1.0dB | ? | 0032/75656513 |
| OZ1CTZ | Brian | JO46oe | 2W | 70cm | ? | 99m | 0045/86861314 |
| OZ1FF | Kjeld | JO45bo | 5W | 65cm | 0.7dB | 23m | 0045/73526050,40211119GSM |
| OZ2TG | Steen | JO65fp | 1W | 60cm | 3.0dB | 12m | 0045/4536163877 |
| PA0CIS | Henk | JO22fd | 25W | 70cm | 1.6dB | 0m | 0031/31705115012 |
| PA0BAT | Gerhard | JO31fx | 3W | 80cm | 2dB | 45m | 0031/315241339 |
| PA0EZ | Arie | JO22of | 20W | 75cm | ? | 20m | 0031/356241408 |
| PA0WWM | Wim | JO22fe | 4.5W | 50cm | 1.0dB | 17m | 0031/714075575 |
| PA1GSJ | Joachim | JO22eb | .2W | 60cm | 2.2dB | 10m | 0031/704155226 |
| PA2DWH | Dick | JO22gd | 2W | 48cm | 1.2dB | ? | 0031715131735 |
| PA3AOH | Wim | JO31gw | 6W | 85cm | 0.7dB | 20m | ? |
| PA3AWJ | Theo | JO21gw | 4W | 85cm | 1.6dB | 42m | 0031/104421485 |
| PA3CEG | Eene | JO33fb | 20W | 75cm | 1.0dB | ? | 0031/592613557 |
| PA4ZP | Ian | JO21rk | 8W | 30cm | 1.2dB | 40m | 0031/402961962,620611991GS |
| PA5DD | Uffe | JO22ic | 10W | 75cm | 1.0dB | 6m | 0031/172231612,QRL703402722 |
| PE1PFW | Bart | JO22id | 6W | 75cm | 0.9dB | 12m | 0031/1725/573753(574466) |
| PI9A | exPA6C | JO33fb | 20W | 75cm | 1dB | 34m | 0031/592613557 |
| S51ZO | Joze | JN86dr | 5W | 1.2m | 1dB | 317m | ++38641723 |
| S51JN | Alojz | JN65um | 5W | 0.8m | 1dB | 20m | ++38631831565 |
| S51JN/p | Alojz | JN65xm | 5W | 1.2m | 1dB | 1000m | ++38631831565 |
| SK7MW | Club | JO65mj | 5W | 1.2m | 0.65dB | ? | 0046/705456450GSM |
| SM0SBI | Pontus | JO99cf | 6W | 85cm | .65dB | 75m | 0046/708331509 GSM |
| SM6EAN | Mats | JO57wq | 6W | 65cm | 2.0dB | 60m | 0046/31294274 |
| SM6ESG | Morgan | JO67cc | 40W | 50cm | 1.5dB | 25m | 0046/034083360,QRL0340481987 |
| SM7ECM | Andy | JO65nq | 8W | 90cm | 2.5dB | 33m | 0046/40465606 |
| SM7GEP | Hakan | JO77ip | 30W | 95cm | 0.8dB | 317m | 0046/739440501 GSM |
| SP2DDX | Roman | JO83ve | 2W | 48cm | 1.2dB | 130m | +48601621347 GSM |
| SP2NJI | Wieslaw | JO92mp | .2W | 60cm | 1.2dB | 80m | +48605831168 |
| SP3BEK | Jurek | JO92df | 1W | 60cm | 1.2dB | 107m | +48602408393 |
| SP3DRT | Stanislaw | JO91cq | 0.2W | 60cm | 1.2dB | 180m | +48604561383 GSM |
| SP3GCL | Marek | JO82kj | 2W | 48cm | 1.2dB | 82m | +48600389556 |
| SP3JBI | Zenek | JO91br | 0.2W | 60cm | 1.3dB | 135m | +48607152582 GSM |
| SP3LYU | Jacek | JO82kk | 5W | 48cm | 1.2dB | 85m | +48691058957 |
| SP3WYP | Michael | JO81sx | 0.2W | 60cm | 1.2dB | ? | ++48/603058741 |
| SP4MPB | Marek | KO03ht | 5W | 1.2m | 1.2dB | 168m | +48691470915 |
| SP5CCC | Tom | KO02nf | 1W | 48cm | 1.1dB | 100m | +48601332824 |
| SP6GWB | Staszek | JO80jg | 5W | 1.2m | 1.2dB | 1150m | ++601763772 in ctest |
| SP6MLK | Stan | JO80jg | 5W | 1.2m | 1.2dB | 1150m | ? |
| SP7JSG | Czeslaw | KO01bw | 3W | 60cm | 1.1dB | 124m | +48600448965 GSM |














































